Idroterme Olympus
| Type of entry | Time | Price (€) | |
|---|---|---|---|
| Full day | 09:00 - 19:00 | 35.00 | |
| 10 Full Day Passes | 315.00 | ||
| 20 Full Day Passes | 560.00 | ||
| Half day | 09:00 - 14:00 14:00 - 19:00 |
30.00 | |
| 10 Half Day Passes | 270.00 | ||
| 20 Half Day Passes | 480.00 | ||
| "HAPPY HOUR" Entry | 17:00 - 18:00 | 16.00 | |
| 10 "HAPPY HOUR" Entries | 144.00 | ||
| Residents | Low season | 09:00 - 19:00 | 24.00 |
| High season | 28.00 | ||
| High season: weekends and August | |||
Thermal Department Price List
| Type of service | Duration | Price (€) | |
|---|---|---|---|
| Medical examination | 100.00 | ||
| Full body massage with oil | 40' | 40.00 | |
| Partial massage with oil | 50' | 50.00 | |
| Cream supplement | on request | ||
| Inhalation | 17.00 | ||
| Aerosol | 17.00 | ||



